Funds and programs |
Shot description |
Link |
European Union |
| |
Horizon 2020 |
Horizon 2020 is the financial instrument implementing the Innovation Union, a Europe 2020 flagship initiative aimed at securing Europe’s global competitiveness. Running from 2014 to 2020 with an €80 billion budget, the EU’s new programme for research and innovation is part of the drive to create new growth and jobs in Europe.
|
http://ec.europa.eu/research/horizon2020/index_en.cfm?pg=home&video=none |
Seventh Framework Programme (FP7) (2007–2013) |
The Seventh Framework Programme (FP7) bundles all research-related EU initiatives together under a common roof playing a crucial role in reaching the goals of growth, competitiveness and employment. The broad objectives of FP7 have been grouped into four categories: Cooperation, Ideas, People and Capacities. For each type of objective, there is a specific programme corresponding to the main areas of EU research policy. All specific programmes work together to promote and encourage the creation of European poles of (scientific) excellence.
| http://cordis.europa.eu/fp7/home_en.html
|
Community Research and Development Information Service | The gateway to European research and development. | |
European Commission |
| http://ec.europa.eu/contracts_grants/grants_en.htm
|
Kolarctic ENPI CBC | The Kolarctic ENPI CBC
| |
COST: European Cooperation in Science and technology | COST is an intergovernmental framework for European Cooperation in Science and Technology, allowing the coordination of nationally-funded research on a European level. | |
EUREKA: A Europe-wide Network for Market-Oriented Industrial R&D and Innovation | EUREKA was established by a Conference of Ministers of 17 countries and Members of the Commission of the European Communities, meeting in Paris on 17 July 1985. Since its inception in 1985, substantial public and private funding has been mobilised to support the research and development carried out within the EUREKA framework.
| |
European Research Area (ERA) | The European Research Area is composed of all research and development activities, programmes and policies in Europe which involve a transnational perspective. | http://ec.europa.eu/research/era/index_en.htm
|
Erasmus Mundus — Scholarships and Academic Cooperation | The programme offers financial support for institutions and scholarships for individuals. | http://ec.europa.eu/education/external-relation-programmes/mundus_en.htm
|
Marie Curie Actions | Early-stage researchers funding opportunities | http://ec.europa.eu/research/mariecurieactions/
|
Northern Europe and Scandinavia (international) | ||
NordForsk | NordForsk is an organization under the Nordic Council of Ministers that provides funding for Nordic research cooperation as well as advice and input on Nordic research policy | |
National funding | ||
The Norwegian Barents Secretariat | The Norwegian Barents Secretariat aims at developing the Norwegian-Russian relations in the north by promoting and funding Norwegian-Russian cooperation projects. The Secretariat is also a center of competence on Norwegian-Russian relations | http://www.barents.no/about-secretariat.137550.en.html
|
The Research Council of Norway | The Research Council is Norway’s official body for the development and implementation of national research strategy. The Council is responsible for enhancing Norway’s knowledge base and for promoting basic and applied research and innovation in order to help meet research needs within society. The Research Council also works actively to encourage international research cooperation. | |
Centre for international mobility and cooperation CIMO | Established in 1991, CIMO is an independent agency under the Finnish Ministry of Education and Culture. Main task is to promote international cooperation and mobility in with specific emphasis on education, training, working life, culture and young people.
| |
Sida Swedish International development cooperation agency | Sida is a government organization under the Swedish Foreign Ministry. Sida administers approximately half of Sweden’s budget for development aid. |
|
National research Council Canada | The National Research Council (NRC) is the Government of Canada’s premier organization for research and development. | |
Social Sciences and Humanities Research Council | The Social Sciences and Humanities Research Council (SSHRC) is the federal agency that promotes and supports postsecondary-based research and training in the humanities and social sciences. | |
Natural Sciences and Engineering Research Council of Canada | The agency supports university students in their advanced studies, promotes and supports discovery research, and fosters innovation by encouraging Canadian companies to participate and invest in postsecondary research projects. | |
National Science Foundation | The National Science Foundation (NSF) is an independent federal agency created by Congress in 1950 to promote the progress of science; to advance the national health, prosperity, and welfare; to secure the national defense..." | |
Russian Foundation for Basic Research (RFBR -РФФИ)
| The principal direction of the Foundation is the competition of initiative projects performed by small (up to ten persons) groups of scientists or by individual researchers. | http://www.rfbr.ru/rffi/eng/about
|
The Russian Humanities Science Fund (RHSF — РГНФ)
| Main activity is focused on support of research in the sphere of humanitarian science and promotion of them in the society. | http://grant.rfh.ru/rfh/index.php/ru/informatsiya-ob-rgnf/obshchie-svedeniya
|
New Eurasia Foundation (FNE) | FNE is a Russian nonprofit organization established in Moscow in 2004. The New Eurasia Foundation improves the lives of Russian citizens by consolidating the efforts and resources of the public, private, and nongovernmental sectors and implementing social and economic development programs at the regional and local levels that are based on the most advanced domestic and international expertise and innovative technologies. |
|
